| TECHNIQUE # | NOM – PROGRAMME DE BASE | |
| 1 | Tenshinken Daijodan-kirioroshi | |
| 2 | Nikajo Jodan-kirikomi | |
| 3A | Sankajo Chudan-kirikomi | |
| 3B | Kusanagi Chudan-kirikomi (Hanmi-handachi) | |
| 4A | Seichuken Chudanzuki | |
| 4B | Jigoken Jodanzuki | |
| 5A | coupe Boomerang I Jodan-kiriharai | |
| 5B | coupe Boomerang II Jodan-kiriharai x 2 | |
| 6 | Tsunami Chudan-kiriharai – Jodan-kiriharai | |
| 7 | Kokuken Chudan-kiriharai – Jodan-kiriharai | |
| 8A | Hasso Chudanzuki – Daijodan-kirikomi | |
| 8B (en) | Hasso Hasso et Jodan-kiriharai | |
| 9 | Mugen Chudan-kirikomi x 2 | |
| Sannin Ichiretsu | ||


